Contact us
Add:12th floor, building 10,Liye Park,Tus-City,26 Zhishi Road,Qidi Street, Jiangning District, Nanjing, China 211135
Fax:+86 (0)25 58072397
Details
| Type N | ||||
| Type N(m) | Type N(f) | Frequency | VSWR | Power Rating |
| MT65MP2L | MT65FP2L | DC~12.4GHz | 1.15:1(Max) | 2W |
| MT65MP2 | MT65FP2 | DC~18GHz | 1.15:1(Max) | 2W |
| MT65MP5L | MT65FP5L | DC~12.4GHz | 1.15:1(Max) | 5W |
| MT65MP5 | MT65FP5 | DC~18GHz | 1.15:1(Max) | 5W |
| SMA | ||||
| SMA(m) | SMA(f) | Frequency | VSWR | Power Rating |
| MT69MP2L | MT69FP2L | DC~18GHz | 1.15:1(Max) | 2W |
| MT69MP2 | MT69FP2 | DC~26.5GHz | 1.15:1(Max) | 2W |
| MT69MP5L | MT69FP5L | DC~18GHz | 1.15:1(Max) | 5W |
| MT69MP5 | MT69FP5 | DC~26.8GHz | 1.15:1(Max) | 5W |
| 3.5mm | ||||
| 3.5mm(m) | 3.5mm(f) | Frequency | VSWR | Power Rating |
| MT66MP2 | MT66FP2 | DC~26.5GHz | 1.15:1(Max) | 2W |
| MT66MP5 | MT66FP5 | DC~26.5GHz | 1.15:1(Max) | 5W |
| 2,92mm | ||||
| 2.92mm(m) | 2.92mm(f) | Frequency | VSWR | Power Rating |
| MT67MP2 | MT67FP2 | DC~40GHz | 1.15:1(Max) | 2W |
| MT67MP5 | MT67FP5 | DC~40GHz | 1.15:1(Max) | 5W |
| 2.4mm | ||||
| 2.4mm(m) | 2.4mm(f) | Frequency | VSWR | Power Rating |
| MT68MP2 | MT68FP2 | DC~50GHz | 1.15:1(Max) | 2W |
| MT68MP5 | MT68FP5 | DC~50GHz | 1.15:1(Max) | 5W |
| 1.85mm | ||||
| 1.85mm(m) | 1.85mm(f) | Frequency | VSWR | Power Rating |
| MT61MP0 | MT61FP0 | DC~67GHz | 1.15:1(Max) | 0.5W |
| L16 | ||||
| L16(m) | L16(f) | Frequency | VSWR | Power Rating |
| MT56MP2 | MT56FP2 | DC~10GHz | 1.15:1(Max) | 2W |
| 7mm | ||||
| 7mm(sexless) | Frequency | VSWR | Power Rating | |
| MT35P2 | DC~18GHz | 1.15:1(Max) | 2W | |
| TNC | ||||
| TNC(m) | TNC(f) | Frequency | VSWR | Power Rating |
| MT32MP2 | MT32FP2 | DC~11GHz | 1.15:1(Max) | 2W |
| MT32MP5 | MT32FP5 | DC~11GHz | 1.15:1(Max) | 5W |
| TNCA | ||||
| TNCA(m) | TNCA(f) | Frequency | VSWR | Power Rating |
| MT33MP2 | MT33FP2 | DC~18GHz | 1.15:1(Max) | 2W |
| MT33MP5 | MT33FP5 | DC~18GHz | 1.15:1(Max) | 5W |
| SMP | ||||
| SMP(m,Limited Detent) | SMP(f) | Frequency | VSWR | Power Rating |
| MT62M2P1L | MT62FP1L | DC~18GHz | 1.2:1(Max) | 1W |
| MT62M2P2 | MT62FP2 | DC~40GHz | 1.25:1(Max) | 2W |
| SMPM | ||||
| SMPM(m,Full Detent) | SMPM(f) | Frequency | VSWR | Power Rating |
| MT63M1P1L18 | MT63FP1L18 | DC~18GHz | 1.2:1(Max) | 1W |
| MT63M1P2L | MT63FP2L | DC~26.5GHz | 1.2:1(Max) | 2W |
| MT63M1P0 | MT63FP0 | DC~65GHz | 1.25:1(Max) | 0.5W |
Model Number Description
|
||||||||||||||||||||||||